| Office | District | LPBC Recommends |
|---|---|---|
| National Offices | ||
| President | Harry Browne, Art Olivier (L) | |
| US House of Reps. | 2 | Dave Baker (L) |
| State Offices | ||
| Secretary of State | Johanna Fallis (L) | |
| State Senate | 13 | [No Libertarian running] |
| State Senate | 17 | Chuck Wright (L) |
| State Senate | 18 | Mark Nikkel (L) |
| State Senate | 23 | Steve Lechner (L) |
| State House of Reps. | 11 | Glen Brink (L) |
| State House of Reps. | 12 | Dwight Harding (L) |
| State House of Reps. | 13 | Wright Morgan (L) |
| State House of Reps. | 14 | Jonathan Birge (L) |
| State House of Reps. | 31 | W. Earl Allen (L) |
| Board of Education | At Large | [No Libertarian running] |
| Board of Education | 2nd Cong. | [No Libertarian running] |
| Regent of Univ. of Colorado | At Large | [No Libertarian running] |
| Justice of the Supreme Court | All 4 NOT retained | |
| Court of Appeals Judge | All 3 NOT retained | |
| County Offices | ||
| District Attorney | 20th Judicial | [No Libertarian running] |
| RTD Director | I | [No Libertarian running] |
| County Commissioner | 1 | Justin Van Wart (L) |
| County Commissioner | 2 | [No Libertarian running] |
| District Judge | 20th Judicial | Both NOT retained |
| County Judge | All 3 NOT retained | |
| Issue | Title (Links are to LWV info) | LPBC Recommends |
|---|---|---|
| County-wide Issues | ||
| Issue 1A | Worthy Cause Tax | No |
| Issue 1B | Open Space Tax | No |
| Issue 1C | Revenue Retention in Excess of TABOR Limitations | No |
| Boulder | ||
| Issue 201 | Affordable Housing Taxes | No |
| Question 2A | [Remove] Traffic Devices | Yes |
| Question 2B | Blue Line Exception | ?? |
| Erie | ||
| [No local issues] | ||
| Jamestown | ||
| [No local issues] | ||
| Lafayette | ||
| Issue 2A | Protect Against Possible Effects of State Amendment 21 | No |
| Issue 2B | Revenue Retention of Property Taxes in Excess of TABOR Limitations | No |
| Issue 2C | Revenue Retention of Sales & Use Taxes in Excess of TABOR Limitations | No |
| Question 2A | Exemptions to Growth Limitations | ?? |
| Longmont | ||
| Issue 2A | Extension of existing tax for street improvements | No |
| Issue 2B | Increases sales & use tax for preservation of lands & district parks | No |
| Question 2A | Cable franchise grant to Adesta Communications | Yes |
| Louisville | ||
| [No local issues] | ||
| Nederland | ||
| [No local issues] | ||
| Superior | ||
| Issue 2A | Revenue Retention in Excess of TABOR Limitations | No |
| Question 2A | [Prohibit] Smoking in Outdoor Eating Areas of a Restaurant | No |
| Ward | ||
| [No local issues] | ||
Note: There are additional ballot issues for some smaller districts.